| Community Sentiment | High | |
| Historical Permitting | High | |
| Regulatory Environment | Med | |
| Community Equity | Med | |
| Site Characteristics | Low | |
| Cumulative Burden | Low | |
| Demographics | Sec |
Incumbent platforms screen for grid capacity, wetlands, irradiance, and tax incentives with precision. Community sentiment, local political history, and organised opposition potential are treated as qualitative considerations, deferred until after substantial capital has been deployed.
| No. | Diligence question | Solved by | Status |
|---|---|---|---|
| 01 | Is there available land? | Paces / Anderson | Solved |
| 02 | Who owns it? | Title platforms | Solved |
| 03 | Is there grid capacity? | LBNL data | Solved |
| 04 | Are there environmental red flags? | Transect | Solved |
| 05 | Are there applicable tax incentives? | IRA modelers | Solved |
| 06 | Is there an offtaker? | PPA platforms | Solved |
| 07 | Will the community permit construction? | No incumbent | Unpriced — LANDMARQ whitespace |
Opposition identified at Stage 1 costs nothing. At Stage 3 it costs $200K. At Stage 5 it costs years of schedule and financing certainty.
| Stage | Name | Mechanism | Financial impact |
|---|---|---|---|
| 01Origination | The False Positive | Hostile counties screened as viable. Whisper networks kill landowner deals before LOI. | Wasted OpEx |
| 02Feasibility | Sinking the Deposit | Grid deposits and environmental studies committed to sites that will never clear zoning. | Trapped capital |
| 03Permitting | The Town Hall Kill | Zoning board denies the CUP after full legal and engineering spend. | $200K+ sunk CapEx |
| 04Financing | Capital Flight | Tax equity and PPA counterparties withdraw on headline risk or schedule uncertainty. | Deal collapse |
| 05Construction | The Injunction | CEQA/NEPA lawsuits and emergency injunctions filed after permit issuance. | 12 to 36 month delays |
| 06Operations | The Operational Drag | Nuisance litigation, restricted hours, and political friction on future county expansions. | IRR and exit multiple erosion |
The reason this whitespace persists is the difficulty of acquiring outcome data. Opposition signals are unstructured, localized, and trapped in municipal PDFs. Solving that acquisition problem is the foundation of the moat.
| Capability | LANDMARQ | Gridics / Zoneomics | HouseCanary | Cape Analytics |
|---|---|---|---|---|
| Zoning and setback rules | Partial | ✓ | Partial | — |
| Political and community risk | ✓ Whitespace | — | — | — |
| Approval probability score | In calibration | — | — | — |
| Geographic coverage | San Diego | National | National | National |
| Proprietary data moat | Acquisition in progress | Zoning DB | Valuation DB | Property DB |
| LANDMARQ occupies the only unoccupied whitespace in the infrastructure diligence stack. Geographic and moat gaps reflect pre-seed stage, not product limitations. | ||||
LANDMARQ processes community sentiment, historical permitting ratios, regulatory environment, equity and engagement quality, site characteristics, cumulative burden, and demographic composition into a single opposition probability per parcel. Output is a site-level risk opinion with confidence intervals, scenario analysis, and full variable attribution. Suitable as a first-screen diligence input for Investment Committee review.
Valuation architecture verified · San Diego pilot active · Outcome data acquisition in progress
|
Co-Founder and CEO
Beatriz Mendoza
MSc Sustainable Urban Development · Oxford
Sustainability Policy · London School of Economics Policy Specialist · Booster Fuels |
Co-Founder and COO
Yaschin Mohabir
MBA with Distinction · London Business School
Ex-McKinsey and BCG Partner Head of Strategy · ECZA, Saudi Arabia |
Co-Founder and CTO
Patrick Moore
BS City Planning · Cornell University
GIS and Geospatial Infrastructure Expert Infrastructure Data Platform Builder · LANDMARQ |
The San Diego pilot is active across 29,890 permit records and high-fidelity GIS data. The current priority is acquiring the proprietary outcome dataset that calibrates and defends the model. Investors backing this round are funding that data acquisition.